Children of James McGuire (2) | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of James McGuire (2) and Cecilla McNamara | ||||||||
Constantine | M | 1661 | Fermanagh, Ireland | BET 1735 AND 1750 | Virginia | Julia McElligott | 1706 |
Children of Constantine McGuire | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Constantine McGuire and Julia McElligott | ||||||||
John | M | BET 1707 AND 1715 | Fermanagh, Ireland | 1750 | Virginia | Catherine Mary |
Children of John McGuire (3) | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of John McGuire (3) and Catherine Mary | ||||||||
Archibald | M | BET 1725 AND 1731 | 1779 | Ft. Boonesborough, Fayette, Kentucky | ||||
William | M | BET 1725 AND 1732 | Ireland | ABT 1809 | Madison County, Kentucky | |||
Samuel | M | BET 1725 AND 1732 | Ireland | BET 1740 AND 1815 | ||||
M | 1734 | Dublin, Ireland | 19 AUG 1782 | Battle of Blue Lick, Nicholas Co., Kentucky | Elizabeth Margaret Black | BEF 1756 | ||
John | M | BET 1736 AND 1740 | Ireland | BET 1755 AND 1825 | Nancy Burnes |
Children of James Felix McGuire , Lt. | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of James Felix McGuire , Lt. and Elizabeth Margaret Black | ||||||||
Menion | M | BET 1755 AND 1770 | Kentucky | BET 1783 AND 1860 | Probably Duck Creek, Tennessee | |||
Jesse | M | BET 1755 AND 1770 | Virginia | 19 AUG 1782 | Battle of Blue Lick, Nicholas Co., Kentucky | |||
Daniel J. | M | BET 1755 AND 1770 | BET 1783 AND 1860 | Probably Duck Creek, Tennessee | ||||
John | M | 22 APR 1756 | Dublin, Ireland | 10 APR 1837 | Bloominton, Morgan County, Kentucky | Nancy Burns Holden | ABT 1775 | |
Cornelius | M | 1770 | Virginia | BEF 1782 | USA | |||
Esther | F | 1771 | Virginia | 1856 | Lawrence County, Indiana | George Tincher | 12 APR 1803 | |
M | 1772 | Virginia | OCT 1868 | St. Helens, Kentucky | Diannah Demia Mann | 1794 | ||
William W. | M | 1775 | Virginia | BET 1850 AND 1870 | Kentucky River, Owsley County, Kentucky | Elizabeth Abbott | 19 MAY 1797 | |
Archibald D. | M | 30 MAY 1779 | Ft. Boonesborough, Virginia | 15 APR 1870 | Proctor, Owlsley Co., Kentucky | Margaret "Peggy" Guyer | 2 OCT 1801 | |
Annie Sharp | BET 1810 AND 1844 | |||||||
Catherine Brandenburg | 27 DEC 1835 |
Children of Archibald D. McGuire | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Archibald D. McGuire and Margaret "Peggy" Guyer | ||||||||
Hiram | M | 2 JUL 1802 | Owsley Co., Kentucky | 10 DEC 1867 | Proctor, Owsley Co., Kentucky | Francis Cornelius Barker | 21 OCT 1822 | |
Lucinda | F | 24 MAR 1804 | Proctor, Owlsley Co., Kentucky | BET 1832 AND 1898 | John Baker | 1820 | ||
James Adger | M | 23 FEB 1805 | Owsley Co., Kentucky | MAY 1900 | Rockcastle Co., Kentucky | Nancy Anglin | 24 APR 1826 | |
Elizabeth Wood | 1839 | John Margaret Archibald McGuire Christianaia McGuire Tabitha McGuire Everly McGuire Euleta McGuire James Archie McGuire | ||||||
Margaret "Peggy" | F | 23 MAR 1806 | Owsley Co., Kentucky | 10 OCT 1885 | Lee County, Kentucky | Cornelius Thomas | 11 DEC 1823 | |
M | JUN 1809 | Estill County, Kentucky | BET 1880 AND 1900 | Maybe Illinois | Catherine Sewell | BET 1830 AND 1842 | ||
Nancy Lethe Noland | 23 APR 1844 | |||||||
William Guyer | M | 4 AUG 1813 | Proctor, Owlsley Co., Kentucky | 28 NOV 1912 | Tuscola, Douglas Co., Illinois | Mary Polly Barker | 26 FEB 1830 | |
Mary Ellen Lutes | 17 OCT 1839 | |||||||
Nancy Jane Bicknell | 18 DEC 1872 | |||||||
John Guyer | M | 3 JUL 1816 | Owsley Co., Kentucky | 8 DEC 1905 | Kentucky | Jane M. McGuire | 3 DEC 1839 | |
Children of Archibald D. McGuire and Annie Sharp | ||||||||
Children of Archibald D. McGuire and Catherine Brandenburg | ||||||||
Elizabeth Ann | F | 3 MAR 1837 | Proctor, Owlsley Co., Kentucky | 20 JUN 1881 | Beattyville, Kentucky | John Hammonds | 3 AUG 1853 | |
Joseph | M | 18 JUN 1838 | Proctor, Owlsley Co., Kentucky | 14 AUG 1915 | Kentucky | Evelyn Akers | BET 1859 AND 1865 | |
Thomas Jefferson | M | 18 SEP 1839 | Proctor, Owlsley Co., Kentucky | 12 SEP 1873 | Kentucky | Margaret Thomas | 16 SEP 1869 | |
Johnathan | M | 1841 | Proctor, Owlsley Co., Kentucky | 24 SEP 1863 | the Civil War, Vicksburg, Mississippi | |||
Christopher Columbus | M | 7 NOV 1842 | Owsley Co., Kentucky | 1913 | Kentucky | Celia Belle Newman | 12 JUN 1873 | |
Syrilda Frances | F | 18 JUL 1844 | Proctor, Owlsley Co., Kentucky | 1900 | Samuel Johnson | |||
Francis "Frankie" Anna | F | 10 APR 1846 | Proctor, Owlsley Co., Kentucky | 12 JAN 1925 | Thomas G. Daniel | 29 JAN 1865 | ||
Grumsky | M | APR 1850 | Proctor, Owlsley Co., Kentucky | BET 1851 AND 1940 | ||||
Thad | M | NOV 1850 | Proctor, Owlsley Co., Kentucky | BET 1851 AND 1940 |
Children of James Adger McGuire | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of James Adger McGuire and Nancy Anglin | ||||||||
Elizabeth | F | 1 JAN 1827 | Kentucky | 3 MAR 1907 | Brown County, Kentucky | Ezekiel Gilbert | 11 SEP 1845 | |
Anderson | M | 1830 | Owsley County, Kentucky | BET 1867 AND 1920 | ||||
Hiram | M | 1832 | Owsley County, Kentucky | BET 1833 AND 1925 | ||||
Lewis | M | 1833 | Owsley County, Kentucky | BET 1855 AND 1920 | ||||
Henry | M | 1835 | Owsley County, Kentucky | BET 1836 AND 1925 | ||||
Children of James Adger McGuire and Elizabeth Wood | ||||||||
John | M | 1840 | Owsley County, Kentucky | BET 1841 AND 1930 | Martha A. Griffin |
1866 |
||
Margaret | F | JUN 1841 | Mount Vernon, Kentucky | 1919 | Mount Vernon, Kentucky | Speed Steele | ||
Archibald McGuire | M | 1843 | 1848 | |||||
Christianaia McGuire | F | 1846 | ||||||
Tabitha McGuire | F | 1848 | 1862 | |||||
Everly McGuire | M | 1849 | ||||||
Euleta McGuire | F |
1850 |
||||||
James Archie McGuire | M | NOV 1866 |
JUN 15, 1960 |
Children of Margaret McGuire (2) | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Margaret McGuire (2) and Speed Steele | ||||||||
Nancy | F | James S. Childers | ||||||
George Thomas | M | 6 NOV 1874 | Whitely County, Kentucky | 8 JUN 1948 | Danville, Kentucky | Emma May | 15 JUL 1892 | |
Lucy | F | 4 MAY 1878 | Whitley County, Kentucky | 29 JUN 1965 | Berea, Kentucky | William Martin Cummins | 1 OCT 1991 | |
Issac Washington McGuire | 27 JUN 1928 | |||||||
Lula | F | 10 JUN 1883 | Whitley County, Kentucky | 1 OCT 1924 | Rockcastle County, Kentucky | Issac Washington McGuire |