Children of William Bond (2) | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Stepchildren of William Bond (2): Children of Sarah Barwick and Clay Truitt | ||||||||
William | M | 1816 | South Carolina | |||||
Redden | M | 1819 | South Carolina | |||||
Children of William Bond (2) and Sarah Barwick | ||||||||
Louisa | F | MAY 1828 | Tennessee | ABT 1910 | Laurel County, Kentucky | Charles Price (3) | 1846 | |
Fletcher | M | JUN 1831 | Clay County, Kentucky | Owsley County, Kentucky | Leah Jean Wilson | 7 JAN 1851 | ||
Sophia Browning | 30 DEC 1883 | |||||||
Oliver | M | 2 JAN 1833 | Owsley County, Kentucky | ABT 1904 | Lucinda Gum | ABT 1856 | ||
Harriet | F | MAY 1834 | Owsley County, Kentucky | 1914 | Owsley County, Kentucky | Thomas Tyra Tyree Tirey | 1851 |
Children of Fletcher Bond | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Fletcher Bond and Leah Jean Wilson | ||||||||
Oliver Peyton | M | 31 JAN 1852 | Owsley County, Kentucky | 25 MAR 1922 | Knox County, Kentucky | Luanna Browning | ||
Sarah | F | 15 JUN 1854 | Owsley County, Kentucky | 20 AUG 1855 | Owsley County, Kentucky | |||
William | M | 10 AUG 1856 | Owsley County, Kentucky | ABT 1923 | Covington, Kentucky | Francis Newman | ABT 1881 | |
Louisa | F | 27 MAY 1859 | Owsley County, Kentucky | Abraham Rowland\Rolland | ||||
John Wilson | M | 20 JAN 1862 | Owsley County, Kentucky | 25 NOV 1950 | Lily, Laurel County, Kentucky | Mary Ann Holcomb | 26 JUL 1883 | |
Susan Barnett | 27 MAY 1907 | |||||||
Sadie Stewart | 20 MAY 1947 | |||||||
Margaret | F | 21 SEP 1864 | Owsley County, Kentucky | Walter Hughes | ||||
Mary | F | 22 MAY 1867 | Owsley County, Kentucky | 14 JUN 1893 | George Bowman | |||
Sophia | F | 8 NOV 1869 | Owsley County, Kentucky | Joseph Tyra | ||||
Nathan | M | 30 JUN 1870 | Owsley County, Kentucky | 5 JAN 1947 | Mary Isabella Bullock | 23 JUL 1890 | ||
Robert | M | 16 OCT 1876 | Owsley County, Kentucky | 1958 | Martha Tyra\Tirey | |||
Children of Fletcher Bond and Sophia Browning | ||||||||
Lewis R. | M | 30 SEP 1876 | Owsley County, Kentucky | 13 SEP 1960 | Livingston, Kentucky | Susan Grey | ||
Fannie Morris | 18 JUL 1895 |
Children of John Wilson Bond | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of John Wilson Bond and Mary Ann Holcomb | ||||||||
Thomas | M | |||||||
James | M | 19 JUN 1884 | Owsley County, Kentucky | 4 DEC 1943 | Fariston, Laurel County, Kentucky | Mary J. Brummitt | 30 AUG 1907 | |
Lucinda | F | 21 NOV 1886 | Owsley County, Kentucky | 20 AUG 1969 | Corbin, Kentucky | James R. Poynter | ||
Charles G. | M | 14 AUG 1888 | Owsley County, Kentucky | 12 NOV 1941 | Cincinnati, Ohio | Lona Elizabeth Steele | 20 FEB 1913 | |
William Fletcher Or Floyd | M | 5 AUG 1892 | Red Hill, Owsley County, Kentucky | 3 JUL 1958 | Maud Ethel McCormick | 19 JUL 1916 | ||
Robert Lee | M | 5 JUN 1898 | Owsley County, Kentucky | 24 MAR 1945 | Ludlow, Kentucky | Margaret Gray | 30 MAY 1925 | |
Edna Dance | 8 OCT 1919 | |||||||
Elizabeth | F | 29 JAN 1901 | Livingston, Rockcastle County, Kentucky | JAN 1979 | Richmond, Wayne County, Indiana | James Franklin Steele | 6 APR 1915 | |
Albert | M | 24 DEC 1903 | Owsley County, Kentucky | 27 JUN 1923 | Rockcastle County, Kentucky | |||
Children of John Wilson Bond and Susan Barnett | ||||||||
Children of John Wilson Bond and Sadie Stewart |
Children of Charles G. Bond | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Charles G. Bond and Lona Elizabeth Steele | ||||||||
Grover Cleverd | M | 4 SEP 1915 | 1915 | |||||
Mary Lucy | F | 11 SEP 1916 | BET ABT SEP 1975 AND 1980 | Cincinnati, Ohio | Joe Harvey | |||
Beatrice | F | 11 SEP 1917 | Livingston, Ky | AFT 1917 | ||||
Ernest Victor | M | 8 SEP 1919 | 1 FEB 1944 | Pearl Harbor | Margie | |||
Anna Lee | F | 27 MAR 1924 | 19 JUN 1998 | Cleves, Ohio | Richard Carroll Black Sr. | 4 SEP 1942 | ||
Maude | F | 22 DEC 1924 | Raymond Romine | |||||
Marcella | F | 17 APR 1926 | 1 SEP 1993 | Bright, Indiana | Jesse Hedger Sr. | |||
Bessie Virginia | F | 4 FEB 1928 | Cincinnati, Ohio | Michael Edward Gideon Sr. | 5 FEB 1946 |
Children of Bessie Virginia Bond | ||||||||
---|---|---|---|---|---|---|---|---|
Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
Children of Bessie Virginia Bond and Michael Edward Gideon Sr. | ||||||||
Michael Edward | M | 18 JAN 1947 | Cincinnati, Ohio | Shirley Irene King | ||||
Sherry Lee | F | 16 APR 1948 | Cincinnati, Ohio | Terry Frances King | 19 JUL 069 | |||
Terry Frances King | ||||||||
Pamela Sue | F | 5 AUG 1949 | Cincinnati, Ohio | Albert Frances Bauer | 29 NOV 1969 | |||
Gary John | M | 30 JUN 1957 | Cincinnati, Ohio | Torey Emmert | 21 JUL 1984 | |||
Kimberly Star | F | 28 AUG 1960 | Cincinnati, Ohio |