| CORWIN, LEAH ANNE, (KDOC # 0082574) | This Information is Current as of: May 10 2006 2:23AM |
| CORWIN, LEAH ANNE < Click on Picture To Enlarge > Leah Anne Corwin #0082574 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | CORWIN, LEAH ANNE |
| True | CORWIN, LEAH ANNE |
| Alias | CORWIN, LEAH A |
| Birthdate Type | Birthdate |
|---|---|
| True | Dec 11, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Nov 13, 2007 | Incarcerated | Apr 05, 2005 | Topeka CF-Central | Special Management |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Hazel | Brown | 5'-6" | 120 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Rice | 04CR151 | Sep 23, 2004 | Mar 17, 2005 | Conspired | Unlawful Manufacturing Controlled Substance; 1st | 1 | Drug-grid Severity Level 1 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Apr 05, 2005 | Probation Viol. No New Sent |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Feb 03, 2006 | 1 | Topeka Correctional Facility - Central | Interf W/Cell Oper/Visibility |
| Dec 28, 2005 | 1 | Topeka Correctional Facility - Central | Fighting |
| Dec 06, 2005 | 2 | Topeka Correctional Facility - Central | Disruptive Behavior |
| Nov 17, 2005 | 1 | Topeka Correctional Facility - Central | Assault |
| Oct 26, 2005 | 2 | Topeka Correctional Facility - Central | Restriction |
| Oct 12, 2005 | 1 | Topeka Correctional Facility - Central | Fighting |
| Oct 04, 2005 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Sep 30, 2005 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Sep 05, 2005 | 1 | Topeka Correctional Facility - Central | Use Stimulants, Sedatives, Etc |
| Jul 23, 2005 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Jun 01, 2005 | 2 | Topeka Correctional Facility - Central | Disruptive Behavior |
| May 18, 2005 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| May 07, 2005 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Apr 24, 2005 | 1 | Topeka Correctional Facility - Central | Fighting |
| Apr 06, 2005 | 1 | Topeka Correctional Facility - Central | Batter |
| CRAWFORD, MICHELLE R, (KDOC # 0066314) | This Information is Current as of: May 10 2006 2:23AM |
| CRAWFORD, MICHELLE R < Click on Picture To Enlarge > Michelle R. Crawford #0066314 Topeka CF-Work Release Center 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | CRAWFORD, MICHELLE R |
| True | CRAWFORD, MICHELLE RENAE |
| Birthdate Type | Birthdate |
|---|---|
| True | Aug 27, 1981 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Sep 10, 2006 | Incarcerated | Apr 29, 1998 | Topeka-Work Release Center | Minimum |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Brown | Brown | 5'-5" | 111 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Harvey | 97CR7657 | Oct 27, 1997 | Apr 21, 1998 | N/A | Aggravated Battery-Reckless,Great Bodily Harm | 1 | Non Drug-Grid Severity Level 5 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka-Work Release Center | Feb 24, 2006 | Inter-Facility Movement |
| Topeka CF-Central | May 12, 1998 | Inter-Facility Movement |
| Topeka CF-RDU | Apr 29, 1998 | New Court Commitment |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Apr 27, 2006 | 1 | Topeka Correctional Facility - Central | Dangerous Contraband |
| Nov 01, 2005 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Nov 01, 2005 | 2 | Topeka Correctional Facility - Central | Lew Acts (1st/2nd Violation) |
| Oct 17, 2005 | 1 | Topeka Correctional Facility - Central | Dangerous Contraband |
| Sep 21, 2005 | 1 | Topeka Correctional Facility - Central | Dangerous Contraband |
| Aug 23, 2004 | 2 | Topeka Correctional Facility - Central | Tatoos and Body Markings |
| May 11, 2004 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Mar 30, 2004 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Mar 09, 2004 | 2 | Topeka Correctional Facility - Central | Lew Acts (1st/2nd Violation) |
| Oct 02, 2003 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Jul 08, 2003 | 2 | Topeka Correctional Facility - Central | Taking W/O Permission |
| Feb 13, 2003 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Feb 09, 2003 | 1 | Topeka Correctional Facility - Central | Fighting |
| Jul 10, 2002 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| May 27, 2002 | 1 | Topeka Correctional Facility - Central | Fighting |
| Mar 30, 2002 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Sep 11, 2001 | 2 | Topeka Correctional Facility - Central | Lying |
| Sep 11, 2001 | 2 | Topeka Correctional Facility - Central | Work Performance |
| Jun 19, 2001 | 1 | Topeka Correctional Facility - Central | Interference W/Official Duties |
| Jun 19, 2001 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| Mar 23, 2001 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Dec 02, 2000 | 3 | Topeka Correctional Facility - Central | Answering Calls or Passes |
| Nov 26, 2000 | 3 | Topeka Correctional Facility - Central | Answering Calls or Passes |
| Oct 08, 2000 | 2 | Topeka Correctional Facility - Central | Regis. & Use of Pers. Property |
| Oct 08, 2000 | 2 | Topeka Correctional Facility - Central | Less Dangerous Contraband |
| Aug 30, 2000 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Aug 20, 2000 | 1 | Topeka Correctional Facility - Central | Fighting |
| Jul 13, 2000 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Apr 19, 2000 | 2 | Topeka Correctional Facility - Central | Work Performance |
| Mar 29, 2000 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Jan 15, 2000 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Jan 15, 2000 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Jul 27, 1999 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Jun 30, 1999 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| May 27, 1999 | 2 | Topeka Correctional Facility - Central | Work Performance |
| May 02, 1999 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Apr 30, 1999 | 1 | Topeka Correctional Facility - Central | Avoiding an Officer |
| Apr 28, 1999 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Apr 28, 1999 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Apr 28, 1999 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| Apr 26, 1999 | 2 | Topeka Correctional Facility - Central | Less Dangerous Contraband |
| Mar 21, 1999 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Mar 12, 1999 | 2 | Topeka Correctional Facility - Central | Work Performance |
| Mar 03, 1999 | 2 | Topeka Correctional Facility - Central | |
| Feb 23, 1999 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Feb 03, 1999 | 3 | Topeka Correctional Facility - Central | Unsanitary Practices |
| Jan 20, 1999 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Jan 03, 1999 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| Dec 31, 1998 | 2 | Topeka Correctional Facility - Central | Work Performance |
| Dec 09, 1998 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Nov 26, 1998 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Nov 22, 1998 | 1 | Topeka Correctional Facility - Central | Theft |
| Nov 16, 1998 | 2 | Topeka Correctional Facility - Central | Less Dangerous Contraband |
| Sep 28, 1998 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| Sep 26, 1998 | 2 | Topeka Correctional Facility - Central | Viol Statute (Misd Crim Off) |
| Sep 23, 1998 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Sep 18, 1998 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Aug 19, 1998 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Aug 03, 1998 | 3 | Topeka Correctional Facility - Central | Unsanitary Practices |
| Aug 01, 1998 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Jul 30, 1998 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Jun 28, 1998 | 2 | Topeka Correctional Facility - Central | Disruptive Behavior |
| Jun 04, 1998 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| JACELONE, JENNIFER HELENTR, (KDOC # 0084670) | This Information is Current as of: May 10 2006 2:23AM |
| JACELONE, JENNIFER HELENTR < Click on Picture To Enlarge > A Letter from Jennifer July 5, 2006 Jennifer Jacelone #0084670 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | JACELONE, JENNIFER HELENTR |
| True | JACELONE, JENNIFER HELENTRACY |
| Alias | JACELONE, JENNIFER HELEN |
| Birthdate Type | Birthdate |
|---|---|
| True | Nov 06, 1985 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Feb 22, 2008 | Incarcerated | Dec 13, 2005 | Topeka CF-Central | High Medium |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Blue | Brown | 5'-5" | 140 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Johnson | 05CR2203 | Aug 04, 2005 | Nov 30, 2005 | N/A | Aggravated Robbery | 1 | Non Drug-Grid Severity Level 3 | Active |
| Johnson | 05CR2203 | Aug 04, 2005 | Nov 30, 2005 | Attempted | Aggravated Robbery | 1 | Non Drug-Grid Severity Level 5 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Dec 13, 2005 | New Court Commitment |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Mar 05, 2006 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Mar 03, 2006 | 3 | Topeka Correctional Facility - Central | Work Performance |
| Feb 14, 2006 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Feb 06, 2006 | 1 | Topeka Correctional Facility - Central | Use Stimulants, Sedatives, Etc |
| Jan 15, 2006 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| TURNER, LINDSEI MARGARETTE, (KDOC # 0075337) | This Information is Current as of: May 11 2006 2:25AM |
| TURNER, LINDSEI MARGARETTE < Click on Picture To Enlarge > Lindsei Turner #0075337 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | TURNER, LINDSEI MARGARETTE |
| True | TURNER, LINDSEI MARGARETTE |
| Birthdate Type | Birthdate |
|---|---|
| True | Jan 11, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Apr 17, 2008 | Incarcerated | Apr 25, 2006 | Topeka CF-Central | Minimum |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Hazel | Blond or Strawberry | 5'-5" | 155 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Franklin | 00CR487 | Aug 25, 2000 | Dec 11, 2000 | N/A | Opiate,Opium or Narcotic Drugs;Sale;1st Offense | 1 | Drug-grid Severity Level 3 | Inactive |
| Franklin | 03CR412 | Dec 21, 2003 | Apr 19, 2004 | N/A | Drug; Sim Control; Drug Paraphernalia | 1 | Drug-grid Severity Level 4 | Active |
| Coffey | 05CR186 | Dec 14, 2005 | Apr 19, 2006 | Conspired | Depres/Stim/Hall/Ster;Sale,Poss w/Int to Sell, etc | 1 | Drug-grid Severity Level 3 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Apr 25, 2006 | Probation Viol. New Sentence |
| Unknown or N/A | Feb 07, 2005 | Expiration Of Sentence |
| Topeka CF-Central | Jan 10, 2005 | Inter-Facility Movement |
| Topeka-Work Release Center | Sep 02, 2004 | Inter-Facility Movement |
| Topeka CF-Central | Apr 23, 2004 | Parole Viol. No New Sentence |
| Franklin County | Dec 23, 2003 | DOC Warrant Issued |
| Franklin County | Dec 22, 2003 | DOC Warrant Issued |
| Franklin County | Dec 21, 2003 | Intra-parole/CR |
| Franklin County | May 13, 2003 | Det. Par/CR Rtnd KS Supervsn |
| Franklin County | Apr 28, 2003 | Paroled To Detainer |
| Topeka CF-Central | Jan 28, 2003 | Parole Viol. No New Sentence |
| Lyon County | Jan 10, 2003 | DOC Warrant Issued |
| Lyon County | Jan 08, 2003 | DOC Warrant Issued |
| Lyon County | Jan 08, 2003 | DOC Warrant Issued |
| Lyon County | Nov 27, 2002 | Paroled In-State |
| Topeka CF-Central | Aug 13, 2002 | Probation Viol. No New Sent |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Jan 22, 2005 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Dec 08, 2004 | 1 | Topeka Correctional Facility - Central | Use Stimulants, Sedatives, Etc |
| Sep 07, 2004 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Apr 16, 2003 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Mar 15, 2003 | 2 | Topeka Correctional Facility - Central | Disruptive Behavior |
| Aug 31, 2002 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| SWISHER, LISA , (KDOC # 0079205) | This Information is Current as of: May 11 2006 2:25AM |
| SWISHER, LISA < Click on Picture To Enlarge > Lisa Swisher #0079205 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | SWISHER, LISA |
| True | SWISHER, LISA DIANE |
| Birthdate Type | Birthdate |
|---|---|
| True | Apr 15, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Jun 16, 2006 | Incarcerated | Jan 22, 2004 | Topeka CF-Central | Minimum |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Green | Blond or Strawberry | 6'-0" | 160 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Neosho | 03CR320 | Jul 01, 2003 | Jan 08, 2004 | Conspired | Unlawful Manufacturing Controlled Substance; 1st | 1 | Drug-grid Severity Level 1 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Apr 22, 2005 | Returned From Court Appearance |
| Neosho County | Apr 19, 2005 | Released For Court Appearance |
| Topeka CF-Central | Feb 17, 2005 | Returned From Court Appearance |
| Neosho County | Feb 16, 2005 | Released For Court Appearance |
| Topeka CF-Central | Dec 02, 2004 | Returned From Court Appearance |
| Neosho County | Nov 30, 2004 | Released For Court Appearance |
| Topeka CF-Central | Sep 14, 2004 | Returned From Court Appearance |
| Neosho County | Sep 01, 2004 | Released For Court Appearance |
| Topeka CF-Central | Aug 16, 2004 | Returned From Court Appearance |
| Neosho County | Aug 12, 2004 | Released For Court Appearance |
| Topeka CF-Central | Apr 01, 2004 | Returned From Court Appearance |
| Neosho County | Mar 31, 2004 | Released For Court Appearance |
| Topeka CF-Central | Feb 26, 2004 | Returned From Court Appearance |
| Neosho County | Feb 25, 2004 | Released For Court Appearance |
| Topeka CF-Central | Jan 22, 2004 | New Court Commitment |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Sep 29, 2005 | 2 | Topeka Correctional Facility - Central | Work Performanc |
| SCHMIDT, MELISSA RACHELLE, (KDOC # 0082663) | This Information is Current as of: May 11 2006 2:25AM |
| SCHMIDT, MELISSA RACHELLE < Click on Picture To Enlarge > Melissa Schmidt #0082663 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | SCHMIDT, MELISSA RACHELLE |
| True | SCHMIDT, MELISSA RACHELLE |
| Birthdate Type | Birthdate |
|---|---|
| True | Feb 12, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Sep 14, 2006 | Incarcerated | Apr 14, 2005 | Topeka CF-Central | Minimum |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Hazel | Blond or Strawberry | 5'-4" | 120 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Harvey | 02CR127 | Jan 02, 2002 | Nov 06, 2002 | N/A | Opiates,Opium or Narcotic Drugs;Possession;1st Off | 1 | Drug-grid Severity Level 4 | Active |
| Harvey | 02CR127 | Jan 02, 2002 | Nov 06, 2002 | N/A | Depress/stim/halluc/steroids;Possession;1st Offen | 1 | Class A Misdemeanor | Active |
| Harvey | 02CR475 | Nov 12, 2002 | Nov 25, 2003 | N/A | Opiates,Opium or Narcotic Drugs;Possession;2nd Off | 1 | Drug-grid Severity Level 2 | Active |
| Harvey | 02CR475 | Nov 12, 2002 | Nov 25, 2003 | N/A | Depress/Stim/Halluc/Steroids;Possession;2nd & Sub | 1 | Drug-grid Severity Level 4 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Apr 14, 2005 | Probation Viol. No New Sent |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Jan 28, 2006 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Nov 04, 2005 | 2 | Topeka Correctional Facility - Central | Lew Acts (1st/2nd Violation) |
| Oct 29, 2005 | 1 | Topeka Correctional Facility - Central | Dangerous Contraband |
| Aug 27, 2005 | 2 | Topeka Correctional Facility - Central | Taking W/O Permission |
| Jul 05, 2005 | 1 | Topeka Correctional Facility - Central | Dangerous Contraban |
| REDBURN, MISTY DAWN, (KDOC # 0084922) | This Information is Current as of: May 11 2006 2:25AM |
| REDBURN, MISTY DAWN < Click on Picture To Enlarge > Misty Redburn #0084922 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | REDBURN, MISTY DAWN |
| True | REDBURN, MISTY DAWN |
| Alias | REDBURN, MISTY D |
| Birthdate Type | Birthdate |
|---|---|
| True | Aug 17, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Feb 19, 2008 | Incarcerated | Jan 17, 2006 | Topeka CF-Central | Minimum |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Green | Blond or Strawberry | 5'-3" | 110 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Sedgwick | 05CR1015 | Feb 14, 2005 | Sep 08, 2005 | N/A | Involuntary Manslaughter; Reckless | 1 | Non Drug-Grid Severity Level 5 | Active |
| Sedgwick | 05CR1015 | Feb 14, 2005 | Sep 08, 2005 | N/A | DWS; 1st conviction | 1 | Class B Misdemeanor | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Jan 17, 2006 | Probation Viol. No New Sent |
| GRAHAM, CRYSTAL ANNE, (KDOC # 0085316) | This Information is Current as of: May 11 2006 2:25AM |
| GRAHAM, CRYSTAL ANNE < Click on Picture To Enlarge > Crystal Graham #0085316 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | GRAHAM, CRYSTAL ANNE |
| True | VANDUSEN, CRYSTAL ANNE |
| Alias | GRAHAM, CRYSTAL A |
| Birthdate Type | Birthdate |
|---|---|
| True | Jul 28, 1986 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Apr 08, 2007 | Incarcerated | Mar 02, 2006 | Topeka CF-Central | Low Medium |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Brown | Brown | 5'-8" | 180 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Chase | 04CR72 | Nov 20, 2004 | Mar 21, 2005 | N/A | Aggravated Battery - Intentional, Bodily Harm | 1 | Non Drug-Grid Severity Level 7 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Mar 02, 2006 | Probation Viol. No New Sent |
| Date | Class | Location | Type of report |
|---|---|---|---|
| May 06, 2006 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Mar 31, 2006 | 2 | Topeka Correctional Facility - Central | Work Performance |
| DYKES, HAYLEY JANE, (KDOC # 0085317) | This Information is Current as of: May 11 2006 2:25AM |
| DYKES, HAYLEY JANE < Click on Picture To Enlarge > Hayley Dykes #0085317 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | DYKES, HAYLEY JANE |
| True | DYKES, HAYLEY JANE |
| Birthdate Type | Birthdate |
|---|---|
| True | Nov 03, 1982 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Dec 15, 2006 | Incarcerated | Mar 02, 2006 | Larned State Hospital | Special Management |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Brown | Brown | 5'-6" | 120 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Johnson | 03CR984 | Apr 04, 2003 | Aug 06, 2004 | N/A | Burglary; Motor Vehicle,Aircraft, other means | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 03CR984 | Apr 04, 2003 | Aug 06, 2004 | N/A | Theft; Loss ge $25,000 | 1 | Non Drug-Grid Severity Level 7 | Active |
| Johnson | 03CR984 | Apr 04, 2003 | Aug 06, 2004 | N/A | Theft; Loss of >$500 <$25,000 | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 03CR984 | Apr 14, 2003 | Aug 06, 2004 | N/A | Opiates,Opium or Narcotic Drugs;Possession;1st Off | 1 | Drug-grid Severity Level 4 | Active |
| Johnson | 03CR984 | Apr 14, 2003 | Aug 06, 2004 | N/A | Burglary; Motor Vehicle,Aircraft, other means | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 03CR984 | Apr 14, 2003 | Aug 06, 2004 | N/A | Theft; Loss of >$500 <$25,000 | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 03CR984 | Feb 05, 2003 | Aug 06, 2004 | N/A | Burglary; Motor Vehicle,Aircraft, other means | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 03CR984 | Mar 09, 2003 | Aug 06, 2004 | N/A | Burglary; Motor Vehicle,Aircraft, other means | 1 | Non Drug-Grid Severity Level 9 | Active |
| Johnson | 04CR561 | Feb 15, 2004 | Aug 06, 2004 | N/A | Identity Theft | 1 | Non Drug-Grid Severity Level 7 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Larned State Hospital | May 03, 2006 | Inter-Facility Movement |
| Larned-Mental Health | May 03, 2006 | Inter-Facility Movement |
| Topeka CF-Central | Mar 02, 2006 | Probation Viol. No New Sent |
| COLLINS, KELLY E, (KDOC # 0081765) | This Information is Current as of: May 11 2006 2:25AM |
| COLLINS, KELLY E < Click on Picture To Enlarge > Kelly Collins #0081765 Topeka CF-Central 815 S.E. Rice Road Topeka, KS 66607 |
| Name Type | Name |
|---|---|
| Conviction | COLLINS, KELLY E |
| True | COLLINS, KELLY ELAINE |
| Alias | COLLINS, KELLY |
| Birthdate Type | Birthdate |
|---|---|
| True | Mar 21, 1985 |
| Earliest Possible Release Date | Current Status | Admission Date | Current Location | Custody Level |
|---|---|---|---|---|
| Dec 24, 2013 | Incarcerated | Dec 21, 2004 | Topeka CF-Central | High Medium |
| Eye Color | Hair Color | Height | Weight | Gender | Race |
|---|---|---|---|---|---|
| Hazel | Brown | 5'-5" | 170 | Female | White |
| County | Case Number | Offense Date | Sentencing Date | ACS | Criminal Conviction Description | Counts | Crime Severity Level | Case Status |
|---|---|---|---|---|---|---|---|---|
| Sedgwick | 04CR1906 | Jul 20, 2004 | Dec 07, 2004 | N/A | Murder in the 2nd Degree (Reckless) | 1 | Non Drug-Grid Severity Level 2 | Active |
| Sedgwick | 04CR1906 | Jul 20, 2004 | Dec 07, 2004 | N/A | Aggravated Battery - Reckless,Bodily Harm | 1 | Non Drug-Grid Severity Level 8 | Active |
| Sedgwick | 04CR1906 | Jul 20, 2004 | Dec 07, 2004 | N/A | Theft; Loss of >$500 <$25,000 | 1 | Non Drug-Grid Severity Level 9 | Active |
| Location | Movement Date | Movement Reason |
|---|---|---|
| Topeka CF-Central | Dec 21, 2004 | New Court Commitment |
| Date | Class | Location | Type of report |
|---|---|---|---|
| Apr 18, 2006 | 3 | Topeka Correctional Facility - Central | Violation of Publisher Orders |
| Mar 21, 2006 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Mar 04, 2006 | 3 | Topeka Correctional Facility - Central | Less Dangerous Contraband |
| Jan 12, 2006 | 2 | Topeka Correctional Facility - Central | Less Dangerous Contraband |
| Dec 22, 2005 | 3 | Topeka Correctional Facility - Central | Restr Area/Unauthor Presence |
| Nov 28, 2005 | 1 | Topeka Correctional Facility - Central | Disobeying Orders |
| Nov 27, 2005 | 3 | Topeka Correctional Facility - Central | Restr Area and Unauth Presence |
| Nov 09, 2005 | 3 | Topeka Correctional Facility - Central | Restr Area/Unauthor Presence |
| Nov 03, 2005 | 2 | Topeka Correctional Facility - Central | Insub/Disrespect Officer/Other |
| Oct 24, 2005 | 1 | Topeka Correctional Facility - Central | Fighting |
| Oct 24, 2005 | 2 | Topeka Correctional Facility - Central | Restr Area/Unauth Presence |
| Oct 17, 2005 | 1 | Topeka Correctional Facility - Central | Theft |
| Oct 13, 2005 | 2 | Topeka Correctional Facility - Central | Restr Area/Unauth Presence |
| Sep 29, 2005 | 2 | Topeka Correctional Facility - Central | Restr Area/Unauth Presence |
